ASSCHER CUT

Item Count TCW Color Clarity
93521 8 1.46 F VS
93748-R 7 1.68 F VS
95038 7 1.68 G-H VS
93833 7 1.75 F VS
95014 7 2.13 F-G VS
94108 7 2.17 F VS
93413 7 2.79 G VS
93423 7 2.87 F VS

CUSHION CUT

Item Count TCW Color Clarity
93157 10 0.48 F VS
50853 11 0.61 F VS
93908 8 1.05 F VS
93173 9 1.24 G-H VS

EMERALD CUT

Item Count TCW Color Clarity
94417 13 0.73 F VS
94034 12 1.00 F VS
93522 10 1.19 F VS
93594 9 1.26 F VS
94418 7 1.85 F VS
93907 9 1.88 G-H VS
93761 9 2.07 I VS
94415 9 2.08 F VS
93561 7 2.12 D-F VS
92858 7 2.19 I VS
94419 9 2.22 F VS
93564-R 7 2.25 D-E VS
95012 7 2.26 D-F VS
93899 7 2.76 G VS
93568 7 3.47 D-E VS
94251 5 3.51 D-E VS-SI
92697 7 3.64 D-F IF-VS
92701 7 3.94 E-F VS
93914 6 4.33 J-K VS
93902-A 5 4.54 E IF-VS
93913 6 4.86 D-F IF-VS

EMERALD CUT HORIZONTAL

Item Count TCW Color Clarity
93189 10 0.41 F VS
94038 7 0.67 F VS
94035 6 1.03 F VS
92938 7 1.20 F VS
93602 6 1.51 I VS
93560 5 1.71 D-F VS
93941 6 1.77 F-G VS
92962 7 2.10 H VS
92867-A 7 2.11 I VS
93567- 5 2.46 D VS

OVAL CUT

Item Count TCW Color Clarity
94306 11 0.57 F VS-SI
94248 11 0.62 F VS-SI
93840-R 10 0.68 F VS-SI
94281 9 0.72 F VS-SI
94274 11 0.74 F VS-SI
94277 11 0.88 F VS-SI
95069-R 9 1.07 F VS-SI
95074 9 1.10 F VS-SI
93174 8 1.14 F VS-SI
94109 7 1.21 F VS-SI
95163 9 1.54 F VS-SI
95067 7 1.63 F VS-SI
95018 7 1.71 F VS-SI
95068 7 1.73 F VS-SI
93551 7 2.10 D-E SI
93552 6 2.10 D-F VS-SI
94050 7 2.22 D-F VS-SI
94052 5 2.47 D VS
93904 5 2.53 D-F SI
93903-A 5 2.59 D-F SI
94190 5 4.00 D SI
94191 5 4.00 D SI

OVAL HORIZONTAL

Item Count TCW Color Clarity
95016 7 0.49 F VS-SI
93426 7 0.55 F VS-SI
94114 7 0.57 F VS-SI
93723 7 0.61 F VS-SI
92920 7 0.62 F VS-SI
93127 7 0.62 F VS-SI
94123 7 0.65 F VS-SI
92983-A 7 0.66 F-G VS-SI
93217 7 0.71 F-G VS-SI
93335 6 0.76 F VS-SI
94124 7 0.77 F VS-SI
93225 6 0.91 F-G VS-SI
93093 5 0.92 F VS-SI
93614 6 0.98 F VS-SI
92818 5 1.00 F VS-SI
92567 5 1.01 F VS-SI
93133 6 1.04 F VS-SI
92759 7 1.07 F VS-SI
94307 5 1.16 F VS-SI
93609 5 1.20 F VS-SI
94276 5 1.20 F VS-SI
92892-A 5 1.20 F-G VS-SI
94119 5 1.24 F VS-SI
93679 5 1.25 F VS-SI
93764 5 1.26 F VS-SI
93939 5 1.31 F VS-SI
93762 5 1.34 F-G VS-SI
93546 5 1.50 E-F SI
94271 5 1.50 F VS-SI
94051-R 5 1.50 D SI
94037 5 1.52 F VS-SI
94049 5 1.54 E-F SI
94036 5 1.54 F-G SI
95049 5 1.56 D-E SI
93549 5 2.00 D VS-SI

RADIANT CUT

Item Count TCW Color Clarity
92636 11 0.84 H VS
91954 10 0.92 F VS
93162 9 1.36 F VS
93192 9 1.43 F VS
93740 9 1.51 G VS
93738 9 1.56 G-H VS
93007 8 1.60 F VS
94128 7 2.14 F VS-SI
93191-R 7 2.16 F VS
94110 7 2.18 F VS
95065 7 2.19 G-H VS
93583 7 2.21 F-G VS
93893 7 2.22 F VS
93915 7 2.84 F VS
93891 7 2.85 F VS
95060 7 2.87 F VS
93504-A 6 3.02 E-F VS-SI
93501 6 3.05 D-E VS-SI
95088 5 3.50 D SI
95039 5 4.00 E-F VS
95089-A 5 4.01 D-F SI

RADIANT HORIZONTAL

Item Count TCW Color Clarity
93494 7 1.00 F VS
93461 7 1.22 F VS
Don't see what you are looking for? We have more options in the office.
Send us a direct message.


   

(212) 391-9600

© 2024 Daniella Design LLC. All rights reserved.
Use of this website signifies your agreement to the
Terms of use and Privacy Policy.
Created by CleverSpider.com